KG200XP0|KG200CP0批量生产下线
作者: 发布时间:2017-03-21 浏览次数:3089
品牌 | 洛阳华纳 | 是否加工 | 是 |
轴承型号 | KG200CP0/CSCG200 | 保持架及其材料 | 铜板冲压 |
内径/外径/厚度(mm) | 508X558.8X25.4mm | 滚道类型 | 深沟滚道 |
(inch) | 20x22x1inch | 使用特性 | 高速 |
净 重 (kg) | 7.53kg | 滚动体 | 单列 |
用 途 | 通用 | 类型 | 超薄截面轴承 |
原产地 | 中国/洛阳 | 轴承材质 | 高碳铬轴承钢 |
Type | d mm | D mm | B mm | Ball | Mass Kg | ||
PXAA10 | KAA10XL0 | SAA10XL0 | 25.4 | 34.925 | 4.763 | 21 | 0.014 |
PXAA15 | KAA15XL0 | SAA15XL0 | 38.1 | 47.625 | 4.763 | 29 | 0.018 |
PXA020 | KA020XP0 | SA020XP0 | 50.8 | 63.5 | 6.35 | 27 | 0.045 |
PXB020 | KB020XP0 | SB020XP0 | 50.8 | 66.675 | 7.938 | 23 | 0.073 |
PXA025 | KA025XP0 | SA025XP0 | 63.5 | 76.2 | 6.35 | 33 | 0.059 |
PXB025 | KB025XP0 | SB025XP0 | 63.5 | 79.375 | 7.938 | 28 | 0.091 |
PXA030 | KA030XP0 | SA030XP0 | 76.2 | 88.9 | 6.35 | 39 | 0.068 |
PXB030 | KB030XP0 | SB030XP0 | 76.2 | 92.075 | 7.938 | 33 | 0.109 |
PXA035 | KA035XP0 | SA035XP0 | 88.9 | 101.6 | 6.35 | 45 | 0.082 |
PXB035 | KB035XP0 | SB035XP0 | 88.9 | 104.775 | 7.938 | 38 | 0.122 |
PXA040 | KA040XP0 | SA040XP0 | 101.6 | 114.3 | 6.35 | 51 | 0.086 |
PXB040 | KB040XP0 | SB040XP0 | 101.6 | 117.475 | 7.938 | 43 | 0.136 |
PXC040 | KC040XP0 | SC040XP0 | 101.6 | 120.65 | 9.525 | 35 | 0.204 |
PXD040 | KD040XP0 | SD040XP0 | 101.6 | 127 | 12.7 | 27 | 0.354 |
PXF040 | KF040XP0 | SF040XP0 | 101.6 | 139.7 | 19.05 | 19 | 0.862 |
PXG040 | KG040XP0 | SG040XP0 | 101.6 | 152.4 | 25.4 | 15 | 1.633 |
PXA042 | KA042XP0 | SA042XP0 | 107.95 | 120.65 | 6.35 | 54 | 0.091 |
PXB042 | KB042XP0 | SB042XP0 | 107.95 | 123.825 | 7.938 | 45 | 0.141 |
PXC042 | KC042XP0 | SC042XP0 | 107.95 | 127 | 9.525 | 37 | 0.213 |
PXD042 | KD042XP0 | SD042XP0 | 107.95 | 133.35 | 12.7 | 28 | 0.376 |
PXF042 | KF042XP0 | SF042XP0 | 107.95 | 146.05 | 19.05 | 20 | 0.907 |
PXG042 | KG042XP0 | SG042XP0 | 107.95 | 158.75 | 25.4 | 15 | 1.724 |
PXA045 | KA045XP0 | SA045XP0 | 114.3 | 127 | 6.35 | 57 | 0.1 |
PXB045 | KB045XP0 | SB045XP0 | 114.3 | 130.175 | 7.938 | 48 | 0.15 |
PXC045 | KC045XP0 | SC045XP0 | 114.3 | 133.35 | 9.525 | 39 | 0.218 |
PXD045 | KD045XP0 | SD045XP0 | 114.3 | 139.7 | 12.7 | 30 | 0.399 |
PXF045 | KF045XP0 | SF045XP0 | 114.3 | 152.4 | 19.05 | 21 | 0.953 |
PXG045 | KG045XP0 | SG045XP0 | 114.3 | 165.1 | 25.4 | 16 | 1.814 |
PXA047 | KA047XP0 | SA047XP0 | 120.65 | 133.35 | 6.35 | 60 | 0.104 |
PXB047 | KB047XP0 | SB047XP0 | 120.65 | 136.525 | 7.938 | 50 | 0.154 |
PXC047 | KC047XP0 | SC047XP0 | 120.65 | 139.7 | 9.525 | 41 | 0.227 |
PXD047 | KD047XP0 | SD047XP0 | 120.65 | 146.05 | 12.7 | 31 | 0.426 |
PXF047 | KF047XP0 | SF047XP0 | 120.65 | 158.75 | 19.05 | 22 | 0.998 |
PXG047 | KG047XP0 | SG047XP0 | 120.65 | 171.45 | 25.4 | 17 | 1.86 |
PXA050 | KA050XP0 | SA050XP0 | 127 | 139.7 | 6.35 | 63 | 0.109 |
PXB050 | KB050XP0 | SB050XP0 | 127 | 142.875 | 7.938 | 53 | 0.172 |
PXC050 | KC050XP0 | SC050XP0 | 127 | 146.05 | 9.525 | 43 | 0.263 |
PXD050 | KD050XP0 | SD050XP0 | 127 | 152.4 | 12.7 | 33 | 0.454 |
PXF050 | KF050XP0 | SF050XP0 | 127 | 165.1 | 19.05 | 23 | 1.043 |
PXG050 | KG050XP0 | SG050XP0 | 127 | 177.8 | 25.4 | 18 | 1.95 |
PXA055 | KA055XP0 | SA055XP0 | 139.7 | 152.4 | 6.35 | 69 | 0.113 |
PXB055 | KB055XP0 | SB055XP0 | 139.7 | 155.575 | 7.938 | 58 | 0.186 |
PXC055 | KC055XP0 | SC055XP0 | 139.7 | 158.75 | 9.525 | 47 | 0.268 |
PXD055 | KD055XP0 | SD055XP0 | 139.7 | 165.1 | 12.7 | 36 | 0.481 |
PXF055 | KF055XP0 | SF055XP0 | 139.7 | 177.8 | 19.05 | 25 | 1.134 |
PXG055 | KG055XP0 | SG055XP0 | 139.7 | 190.5 | 25.4 | 19 | 2.132 |
PXA060 | KA060XP0 | SA060XP0 | 152.4 | 165.1 | 6.35 | 75 | 0.127 |
PXB060 | KB060XP0 | SB060XP0 | 152.4 | 168.275 | 7.938 | 63 | 0.2 |
PXC060 | KC060XP0 | SC060XP0 | 152.4 | 171.45 | 9.525 | 51 | 0.286 |
PXD060 | KD060XP0 | SD060XP0 | 152.4 | 177.8 | 12.7 | 39 | 0.526 |
PXF060 | KF060XP0 | SF060XP0 | 152.4 | 190.5 | 19.05 | 27 | 1.225 |
PXG060 | KG060XP0 | SG060XP0 | 152.4 | 203.2 | 25.4 | 21 | 2.313 |
PXA065 | KA065XP0 | SA065XP0 | 165.1 | 177.8 | 6.35 | 81 | 0.136 |
PXB065 | KB065XP0 | SB065XP0 | 165.1 | 180.975 | 7.938 | 68 | 0.213 |
PXC065 | KC065XP0 | SC065XP0 | 165.1 | 184.15 | 9.525 | 55 | 0.308 |
PXD065 | KD065XP0 | SD065XP0 | 165.1 | 190.5 | 12.7 | 42 | 0.553 |
PXF065 | KF065XP0 | SF065XP0 | 165.1 | 203.2 | 19.05 | 29 | 1.315 |
PXG065 | KG065XP0 | SG065XP0 | 165.1 | 215.9 | 25.4 | 22 | 2.449 |
PXA070 | KA070XP0 | SA070XP0 | 177.8 | 190.5 | 6.35 | 87 | 0.141 |
PXB070 | KB070XP0 | SB070XP0 | 177.8 | 193.675 | 7.938 | 73 | 0.227 |
PXC070 | KC070XP0 | SC070XP0 | 177.8 | 196.85 | 9.525 | 59 | 0.331 |
PXD070 | KD070XP0 | SD070XP0 | 177.8 | 203.2 | 12.7 | 45 | 0.594 |
PXF070 | KF070XP0 | SF070XP0 | 177.8 | 215.9 | 19.05 | 31 | 1.451 |
PXG070 | KG070XP0 | SG070XP0 | 177.8 | 228.6 | 25.4 | 24 | 2.631 |
PXA075 | KA075XP0 | SA075XP0 | 190.5 | 203.2 | 6.35 | 93 | 0.154 |
PXB075 | KB075XP0 | SB075XP0 | 190.5 | 206.375 | 7.938 | 78 | 0.24 |
PXC075 | KC075XP0 | SC075XP0 | 190.5 | 209.55 | 9.525 | 63 | 0.354 |
PXD075 | KD075XP0 | SD075XP0 | 190.5 | 215.9 | 12.7 | 48 | 0.64 |
PXF075 | KF075XP0 | SF075XP0 | 190.5 | 228.6 | 19.05 | 33 | 1.542 |
PXG075 | KG075XP0 | SG075XP0 | 190.5 | 241.3 | 25.4 | 25 | 2.767 |
PXA080 | KA080XP0 | SA080XP0 | 203.2 | 215.9 | 6.35 | 99 | 0.172 |
PXB080 | KB080XP0 | SB080XP0 | 203.2 | 219.075 | 7.938 | 83 | 0.259 |
PXC080 | KC080XP0 | SC080XP0 | 203.2 | 222.25 | 9.525 | 67 | 0.381 |
PXD080 | KD080XP0 | SD080XP0 | 203.2 | 228.6 | 12.7 | 51 | 0.694 |
PXF080 | KF080XP0 | SF080XP0 | 203.2 | 241.3 | 19.05 | 35 | 1.588 |
PXG080 | KG080XP0 | SG080XP0 | 203.2 | 254 | 25.4 | 27 | 2.948 |
PXA090 | KA090XP0 | SA090XP0 | 228.6 | 241.3 | 6.35 | 111 | 0.2 |
PXB090 | KB090XP0 | SB090XP0 | 228.6 | 244.475 | 7.938 | 93 | 0.299 |
PXC090 | KC090XP0 | SC090XP0 | 228.6 | 247.65 | 9.525 | 75 | 0.426 |
PXD090 | KD090XP0 | SD090XP0 | 228.6 | 254 | 12.7 | 57 | 0.78 |
PXF090 | KF090XP0 | SF090XP0 | 228.6 | 266.7 | 19.05 | 39 | 1.769 |
PXG090 | KG090XP0 | SG090XP0 | 228.6 | 279.4 | 25.4 | 30 | 3.266 |
PXA100 | KA100XP0 | SA100XP0 | 254 | 266.7 | 6.35 | 123 | 0.227 |
PXB100 | KB100XP0 | SB100XP0 | 254 | 269.875 | 7.938 | 103 | 0.331 |
PXC100 | KC100XP0 | SC100XP0 | 254 | 273.05 | 9.525 | 83 | 0.481 |
PXD100 | KD100XP0 | SD100XP0 | 254 | 279.4 | 12.7 | 63 | 0.853 |
PXF100 | KF100XP0 | SF100XP0 | 254 | 292.1 | 19.05 | 43 | 1.95 |
PXG100 | KG100XP0 | SG100XP0 | 254 | 304.8 | 25.4 | 33 | 3.583 |
PXA110 | KA110XP0 | SA110XP0 | 279.4 | 292.1 | 6.35 | 135 | 0.236 |
PXB110 | KB110XP0 | SB110XP0 | 279.4 | 295.275 | 7.938 | 113 | 0.34 |
PXC110 | KC110XP0 | SC110XP0 | 279.4 | 298.45 | 9.525 | 91 | 0.526 |
PXD110 | KD110XP0 | SD110XP0 | 279.4 | 304.8 | 12.7 | 69 | 0.934 |
PXF110 | KF110XP0 | SF110XP0 | 279.4 | 317.5 | 19.05 | 47 | 2.177 |
PXG110 | KG110XP0 | SG110XP0 | 279.4 | 330.2 | 25.4 | 36 | 3.901 |
PXA120 | KA120XP0 | SA120XP0 | 304.8 | 317.5 | 6.35 | 147 | 0.254 |
PXB120 | KB120XP0 | SB120XP0 | 304.8 | 320.675 | 7.938 | 123 | 0.376 |
PXC120 | KC120XP0 | SC120XP0 | 304.8 | 323.85 | 9.525 | 99 | 0.567 |
PXD120 | KD120XP0 | SD120XP0 | 304.8 | 330.2 | 12.7 | 75 | 1.021 |
PXF120 | KF120XP0 | SF120XP0 | 304.8 | 342.9 | 19.05 | 51 | 2.359 |
PXG120 | KG120XP0 | SG120XP0 | 304.8 | 355.6 | 25.4 | 39 | 4.218 |
PXB140 | KB140XP0 | SB140XP0 | 355.6 | 371.475 | 7.938 | 143 | 0.476 |
PXC140 | KC140XP0 | SC140XP0 | 355.6 | 374.65 | 9.525 | 115 | 0.689 |
PXD140 | KD140XP0 | SD140XP0 | 355.6 | 381 | 12.7 | 87 | 1.238 |
PXF140 | KF140XP0 | SF140XP0 | 355.6 | 393.7 | 19.05 | 59 | 2.722 |
PXG140 | KG140XP0 | SG140XP0 | 355.6 | 406.4 | 25.4 | 45 | 4.899 |
PXB160 | KB160XP0 | SB160XP0 | 406.4 | 422.275 | 7.938 | 163 | 0.544 |
PXC160 | KC160XP0 | SC160XP0 | 406.4 | 425.45 | 9.525 | 131 | 0.785 |
PXD160 | KD160XP0 | SD160XP0 | 406.4 | 431.8 | 12.7 | 99 | 1.406 |
PXF160 | KF160XP0 | SF160XP0 | 406.4 | 444.5 | 19.05 | 67 | 3.221 |
PXG160 | KG160XP0 | SG160XP0 | 406.4 | 457.2 | 25.4 | 51 | 5.579 |
PXB180 | KB180XP0 | SB180XP0 | 457.2 | 473.075 | 7.938 | 183 | 0.612 |
PXC180 | KC180XP0 | SC180XP0 | 457.2 | 476.25 | 9.525 | 147 | 0.88 |
PXD180 | KD180XP0 | SD180XP0 | 457.2 | 482.6 | 12.7 | 111 | 1.579 |
PXF180 | KF180XP0 | SF180XP0 | 457.2 | 495.3 | 19.05 | 75 | 3.583 |
PXG180 | KG180XP0 | SG180XP0 | 457.2 | 508 | 25.4 | 57 | 6.214 |
PXB200 | KB200XP0 | SB200XP0 | 508 | 523.875 | 7.938 | 203 | 0.68 |
PXC200 | KC200XP0 | SC200XP0 | 508 | 527.05 | 9.525 | 163 | 0.98 |
PXD200 | KD200XP0 | SD200XP0 | 508 | 533.4 | 12.7 | 123 | 1.746 |
PXF200 | KF200XP0 | SF200XP0 | 508 | 546.1 | 19.05 | 83 | 4.037 |
PXG200 | KG200XP0 | SG200XP0 | 508 | 558.8 | 25.4 | 63 | 7.167 |
PXC250 | KC250XP0 | SC250XP0 | 635 | 654.05 | 9.525 | 203 | 1.22 |
PXD250 | KD250XP0 | SD250XP0 | 635 | 660.4 | 12.7 | 153 | 2.173 |
PXF250 | KF250XP0 | SF250XP0 | 635 | 673.1 | 19.05 | 103 | 4.944 |
PXG250 | KG250XP0 | SG250XP0 | 635 | 685.8 | 25.4 | 78 | 8.845 |
PXC300 | KC300XP0 | SC300XP0 | 762 | 781.05 | 9.525 | 243 | 1.456 |
PXD300 | KD300XP0 | SD300XP0 | 762 | 787.4 | 12.7 | 183 | 2.599 |
PXF300 | KF300XP0 | SF300XP0 | 762 | 800.1 | 19.05 | 123 | 5.897 |
PXG300 | KG300XP0 | SG300XP0 | 762 | 812.8 | 25.4 | 93 | 10.569 |
PXF350 | KF350XP0 | SF350XP0 | 889 | 927.1 | 19.05 | 143 | 6.849 |
PXG350 | KG350XP0 | SG350XP0 | 889 | 939.8 | 25.4 | 108 | 12.292 |
PXF400 | KF400XP0 | SF400XP0 | 1016 | 1054.1 | 19.05 | 163 | 7.802 |
PXG400 | KG400XP0 | SG400XP0 | 1016 | 1066.8 | 25.4 | 123 | 13.971 |
近期随着公司用户需求量不断加大,我司直接将常用的KG200XP0,KC200CP0各增加投产100套,备库存,从而满足客户货期短的要求,因为该产品已经是我公司非常成熟的产品,产品质量已经完全可以替代进口使用,客户对我们的产品质量也多次认可。从而备库存,满足客户长期随时要货,随时发货的情况。如果您有这方面的产品类型的需要,可以随时联系我们。希望能建立合作的关系与贵公司。以创新求发展,以品质求生存。这也是华纳所有员工的一致口号。我们不单要把等截面球轴承做到自己认可,要做到所有客户认可,才是我们一致努力的方向。一个企业没有质量就相当于没有灵魂,没有未来。我们会更加努力去创新,去发展,希望一路能有广大客户的陪同与支持。希望在以后的发展路上与您共赢。